In this page, you will find the latest official Chico's size chart guide for men and women.
Explore our detailed size chart for optimal style and comfort.
Chico's Size Chart for Women
Tops
Bust | Size | Waist |
---|---|---|
32½ | 000 | 27 |
33½ | 00 | 28 |
34½ | 0 | 29 |
36½ | 1 | 31 |
37½ | 1.5 | 32 |
39 | 2 | 33½ |
40½ | 2.5 | 35 |
42 | 3 | 37 |
44 | 3.5 | 39¼ |
46 | 4 | 41½ |
48 | 4.5 | 43¾ |
35½ | 5 | 30 |
Petite Tops
Bust | Size | Waist |
---|---|---|
32 | 000 | 26½ |
33 | 00 | 27½ |
34 | 0 | 28½ |
36 | 1 | 30½ |
37 | 1.5 | 31½ |
38½ | 2 | 33 |
40 | 2.5 | 34½ |
41½ | 3 | 36½ |
43½ | 3.5 | 38¾ |
45½ | 4 | 41 |
47½ | 4.5 | 43¼ |
35 | 5 | 29½ |
Pants and Jeans
Hips | Size | Waist |
---|---|---|
35½ | 000 | 27 |
36½ | 00 | 28 |
37½ | 0 | 29 |
39½ | 1 | 31 |
40½ | 1.5 | 32 |
42 | 2 | 33½ |
43½ | 2.5 | 35 |
45 | 3 | 37 |
47 | 3.5 | 39¼ |
49 | 4 | 41½ |
51 | 4.5 | 43¾ |
38½ | 5 | 30 |
Petite Pants and Jeans
Hips | Size | Waist |
---|---|---|
35 | 000 | 26½ |
36 | 00 | 27½ |
37 | 0 | 28½ |
39 | 1 | 30½ |
40 | 1.5 | 31½ |
41½ | 2 | 33 |
43 | 2.5 | 34½ |
44½ | 3 | 36½ |
46½ | 3.5 | 38¾ |
48½ | 4 | 41 |
50½ | 4.5 | 43¼ |
38 | 5 | 29½ |
Dresses
Bust | Hips | Size | Waist |
---|---|---|---|
32½ | 35½ | 000 | 27 |
33½ | 36½ | 00 | 28 |
34½ | 37½ | 0 | 29 |
35½ | 38½ | 0.5 | 30 |
36½ | 39½ | 1 | 31 |
37½ | 40½ | 1.5 | 32 |
39 | 42 | 2 | 33½ |
40½ | 43½ | 2.5 | 35 |
42 | 45 | 3 | 37 |
44 | 47 | 3.5 | 39¼ |
46 | 49 | 4 | 41½ |
48 | 51 | 4.5 | 43¾ |
Petite Dresses
Bust | Hips | Size | Waist |
---|---|---|---|
32 | 35 | 000 | 26½ |
33 | 36 | 00 | 27½ |
34 | 37 | 0 | 28½ |
36 | 39 | 1 | 30½ |
37 | 40 | 1.5 | 31½ |
38½ | 41½ | 2 | 33 |
40 | 43 | 2.5 | 34½ |
41½ | 44½ | 3 | 36½ |
43½ | 46½ | 3.5 | 38¾ |
45½ | 48½ | 4 | 41 |
47½ | 50½ | 4.5 | 43¼ |
35 | 38 | 5 | 29½ |
Outerwear & Jackets
Bust | Size | Waist |
---|---|---|
32½ | 000 | 27 |
33½ | 00 | 28 |
34½ | 0 | 29 |
36½ | 1 | 31 |
37½ | 1.5 | 32 |
39 | 2 | 33½ |
40½ | 2.5 | 35 |
42 | 3 | 37 |
44 | 3.5 | 39¼ |
46 | 4 | 41½ |
48 | 4.5 | 43¾ |
35½ | 5 | 30 |
Petite Outerwear and Jackets
Bust | Size | Waist |
---|---|---|
32 | 000 | 26½ |
33 | 00 | 27½ |
34 | 0 | 28½ |
36 | 1 | 30½ |
37 | 1.5 | 31½ |
38½ | 2 | 33 |
40 | 2.5 | 34½ |
41½ | 3 | 36½ |
43½ | 3.5 | 38¾ |
45½ | 4 | 41 |
47½ | 4.5 | 43¼ |
35 | 5 | 29½ |
About Chico's
Chico’s is a renowned fashion brand that caters to women’s clothing and accessories. Established in 1983, the brand has become synonymous with chic and sophisticated fashion for women of all ages.
Chico’s is well-known for its signature style that combines comfort and elegance. The brand offers a wide range of clothing options, including tops, dresses, pants, jackets, and more, all designed to celebrate the modern woman’s individuality and personal style.
One of Chico’s standout features is its commitment to providing clothing that fits and flatters different body types. The brand offers a range of sizes, including petite and plus sizes, ensuring that every woman can find the perfect fit.
Chico’s is recognized for its use of high-quality fabrics and attention to detail in its designs. From intricate prints and patterns to unique embellishments and accessories, each piece reflects the brand’s dedication to creating fashionable and timeless collections.
With a focus on customer service, Chico’s aims to provide a personalized shopping experience. Knowledgeable store associates are available to offer styling advice and assist customers in finding the perfect ensemble.
Whether for casual everyday wear, professional attire, or special occasions, Chico’s offers versatile and fashionable options that empower women to look and feel their best.
As a brand that celebrates women’s individuality and embraces diverse styles, Chico’s has earned a loyal following and continues to be a destination for women seeking sophisticated and contemporary fashion.
Related to Chico's Size Chart Guide
Here is a list of related size chart guides for Chico's: