Lee Size Chart Guide

Lee Size Chart Guide

In this page, you will find the latest official Lee size chart guide for men and women.

Explore our detailed size chart for optimal style and comfort.

Lee Size Chart for Women

Tops

BustHipsSizeWaist
34 - 3735½ - 38½S28 - 31
37½ - 4039 - 41½M31½ - 34
40½ - 4342 - 44½L34½ - 37
43½ - 4645 - 47½XL37½ - 40
46½ - 4948 - 50½XXL40½ - 43

Plus Tops

BustHipsSizeWaist
48 - 5151 - 541X45½ - 48½
51½ - 5454½ - 572X49 - 51½
54½ - 5757½ - 603X52 - 54½
57½ - 6060½ - 634X55 - 57½

Bottoms

HipsSizeWaist
35½ - 36226 - 26½
36½ - 37427 - 27½
37½ - 38628 - 28½
38½ - 39829 - 29½
39½ - 401030 - 30½
40½ - 41¼1231¼ - 32
41¾ - 42½1432¾ - 33½
43¼ - 441634¼ - 35
45 - 461835¾ - 36¾

Petite Bottoms

HipsSizeWaist
35½ - 36226 - 26½
36½ - 37427 - 27½
37½ - 38628 - 28½
38½ - 39829 - 29½
39½ - 401030 - 30½
40½ - 41¼1231¼ - 32
41¾ - 42½1432¾ - 33½
43¼ - 441634¼ - 35
45 - 461835¾ - 36¾

Plus Bottoms

HipsSizeWaist
46½ - 471637½ - 38
47½ - 481838½ - 39
48½ - 492039½ - 40
50 - 512241 - 42
52 - 532443 - 44
54 - 552645¼ - 46½
56 - 572847¾ - 49
58 - 593050¼ - 51½

Jackets

BustLetter sizeNumeric sizeSleeve
35S4 - 631
37M8 - 1031½
40L12 - 1432
43XL1632½

Lee Size Chart for Men

Shirts

ChestHipsNeckSizeSleeve
34 - 3628 - 3014 - 14½S32 - 33
38 - 4032 - 3415 - 15½M33 - 34
42 - 4436 - 3816 - 16½L34 - 35
46 - 4840 - 4217 - 17½XL35 - 36
50 - 5244 - 4618 - 18½XXL36 - 37
54 - 5648 - 5019 - 19½3XL37 - 38

T-Shirts

ChestHeightSizeSleeve
3827S8
4228M
4630L
5031XL9
5432XXL
5832½3XL

Bottoms

HipsSizeWaist
35 - 35½2827½ - 28
36 - 36½2928½ - 29
37 - 37½3029½ - 30
38 - 38½3130½ - 31
39 - 39½3231½ - 32
40 - 40½3332½ - 33
41 - 41½3433½ - 34
42¼ - 433635 - 36
43¾ - 44½3837 - 38
45¼ - 464039 - 40
46¾ - 47½4241 - 42

Extended, Tall Bottoms

HipsSizeWaist
48 - 494443 - 44
49¾ - 50¾4645 - 46
51½ - 52½4847 - 48
53¼ - 54¼5049 - 50
55 - 55¾5251 - 52
56½ - 57¼5453 - 54
58 - 58¾5655 - 56
59½ - 60¼5857 - 58
61 - 61¾6059 - 60

Jackets

ChestLetter sizeNumeric sizeSleeve
38S3833½
40M4034
43L4434½
46XL4835
49XXL5236½

About Lee

Lee is a renowned fashion brand that has made a significant impact in the denim industry. Founded in 1889 by Henry David Lee, the brand has become synonymous with high-quality, durable jeans and has remained a popular choice among fashion enthusiasts.

Lee is known for its innovation and contribution to denim fashion. The brand introduced numerous groundbreaking features to their jeans, such as the zipper fly and the first-ever overalls with a zipper. Lee’s commitment to craftsmanship and attention to detail have earned them a reputation for producing comfortable and long-lasting denim products.

Over the years, Lee has expanded its product range to include a variety of denim styles, including skinny, bootcut, and relaxed-fit jeans, as well as denim jackets and shorts. They also offer a selection of other apparel, such as shirts, tops, and outerwear, for both men and women.

With its rich heritage and dedication to producing high-quality denim, Lee continues to be a trusted brand for individuals seeking stylish and reliable denim apparel.


Related to Lee Size Chart Guide

Here is a list of related size chart guides for Lee: