The North Face Size Chart Guide

The North Face Size Chart Guide

In this page, you will find the latest official The North Face size chart guide for men and women.

Explore our detailed size chart for optimal style and comfort.

The North Face Size Chart for Women

Pants

HipsInseamLetter sizeNumeric sizeWaist
34 - 3530½XS025 - 26
35 - 3630½XS226 - 27
36 - 3731S427 - 28
37 - 3831S628 - 29
38 - 3931M829 - 30
39 - 4031M1030 - 31
40 - 4231L1231 - 33
42 - 4431½L1433 - 35
44 - 4631½XL1635 - 37
46 - 4831½XL1837 - 39

Shorts

HipsLetter sizeNumeric sizeWaist
34 - 35XS025 - 26
35 - 36XS226 - 27
36 - 37S427 - 28
37 - 38S628 - 29
38 - 39M829 - 30
39 - 40M1030 - 31
40 - 42L1231 - 33
42 - 44L1433 - 35
44 - 46XL1635 - 37
46 - 48XL1837 - 39

Short Pants

HipsInseamLetter sizeNumeric sizeWaist
34 - 3528½XS025 - 26
35 - 3628½XS226 - 27
36 - 3729S427 - 28
37 - 3829S628 - 29
38 - 3929M829 - 30
39 - 4029M1030 - 31
40 - 4229L1231 - 33
42 - 4429½L1433 - 35
44 - 4629½XL1635 - 37
46 - 4829½XL1837 - 39

Tall Pants

HipsInseamLetter sizeNumeric sizeWaist
34 - 3532½XS025 - 26
35 - 3632½XS226 - 27
36 - 3733S427 - 28
37 - 3833S628 - 29
38 - 3933M829 - 30
39 - 4033M1030 - 31
40 - 4233L1231 - 33
42 - 4433½L1433 - 35
44 - 4633½XL1635 - 37
46 - 4833½XL1837 - 39

Jackets

BustHipsSizeSleeveWaist
31 - 3233 - 35XS31½24 - 25
33 - 3536 - 37S3226 - 28
36 - 3838 - 40M32½29 - 31
39 - 4141 - 43L33¼32 - 34
42 - 4444 - 47XL3435 - 38
45 - 4848 - 512XL34¾39 - 42

The North Face Size Chart for Men

Pants

HipsInseamLetter sizeNumeric sizeWaist
35 - 3631½S3029 - 30
37 - 3832M3231 - 32
39 - 4032M3433 - 34
41 - 4232L3635 - 36
43 - 4432½L3837 - 38
44 - 4532½XL4039 - 40
46 - 4732½XL4241 - 42
47 - 4832½2XL4443 - 44

Shorts

HipsLetter sizeNumeric sizeWaist
35 - 36S3029 - 30
37 - 38M3231 - 32
39 - 40M3433 - 34
41 - 42L3635 - 36
43 - 44L3837 - 38
44 - 45XL4039 - 40
46 - 47XL4241 - 42
47 - 482XL4443 - 44

Short Pants

HipsInseamLetter sizeNumeric sizeWaist
35 - 3629½S3029 - 30
37 - 3830M3231 - 32
39 - 4030M3433 - 34
41 - 4230L3635 - 36
43 - 4430½L3837 - 38
44 - 4530½XL4039 - 40
46 - 4730½XL4241 - 42
47 - 4830½2XL4443 - 44

Tall Pants

HipsInseamLetter sizeNumeric sizeWaist
35 - 3633½S3029 - 30
37 - 3834M3231 - 32
39 - 4034M3433 - 34
41 - 4234L3635 - 36
43 - 4434½L3837 - 38
44 - 4534½XL4039 - 40
46 - 4734½XL4241 - 42
47 - 4834½2XL4443 - 44

Jackets

ChestHipsSizeSleeve
36 - 3835 - 37S33½
39 - 4138 - 40M34
42 - 4441 - 43L34¾
45 - 4844 - 46XL35½
49 - 5247 - 492XL36¼
53 - 5650 - 523XL37

About The North Face

The North Face is a renowned fashion brand that specializes in outdoor apparel, equipment, and footwear. Founded in 1966 by Douglas Tompkins and Kenneth “Hap” Klopp, the company has become synonymous with adventure, exploration, and rugged style.

The North Face is best known for its high-performance outerwear, including jackets, coats, and vests, designed to withstand extreme weather conditions. The brand’s innovative technologies, such as Gore-Tex and Thermoball, provide superior protection and insulation. Additionally, The North Face offers a wide range of clothing options, including shirts, pants, and activewear, suitable for both outdoor activities and everyday wear.

Beyond apparel, The North Face also produces durable equipment and accessories, such as backpacks, tents, sleeping bags, and hiking boots, catering to outdoor enthusiasts and athletes alike.

The brand’s iconic logo, depicting a stylized mountain range, has become a symbol of adventure and exploration. The North Face’s commitment to sustainability is reflected in its use of recycled materials and initiatives promoting environmental responsibility.

With a rich history and a dedication to performance and style, The North Face continues to inspire individuals to embrace the great outdoors and embark on their own adventures.


Related to The North Face Size Chart Guide

Here is a list of related size chart guides for The North Face: