In this page, you will find the latest official Tommy Bahama size chart guide for men and women.
Explore our detailed size chart for optimal style and comfort.
Tommy Bahama Size Chart for Women
Blouses, Shirts, T-Shirts, Sweaters, Sweatshirts
Bust | Hips | Size | Waist |
---|---|---|---|
32½ | 36 | XXS | 25½ |
33½ | 37 | XS | 26½ |
34½ - 35½ | 38 - 39 | S | 27½ - 28½ |
36½ - 37½ | 40 - 41 | M | 29½ - 30½ |
39 - 40½ | 42½ - 44 | L | 32 - 33½ |
42 | 45½ | XL | 35 |
Jeans
Hips | Size | Waist |
---|---|---|
36 | 0 | 25½ |
37 | 2 | 26½ |
38 | 4 | 27½ |
39 | 6 | 28½ |
40 | 8 | 29½ |
41 | 10 | 30½ |
42½ | 12 | 32 |
44 | 14 | 33½ |
45½ | 16 | 35 |
Pants, Shorts, Skirts - Numeric sizes
Hips | Size | Waist |
---|---|---|
36 | 0 | 25½ |
37 | 2 | 26½ |
38 | 4 | 27½ |
39 | 6 | 28½ |
40 | 8 | 29½ |
41 | 10 | 30½ |
42½ | 12 | 32 |
44 | 14 | 33½ |
45½ | 16 | 35 |
Pants, Shorts, Skirts - Alpha sizes
Hips | Size | Waist |
---|---|---|
36 | XXS | 25½ |
37 | XS | 26½ |
38 - 39 | S | 27½ - 28½ |
40 - 41 | M | 29½ - 30½ |
42½ - 44 | L | 32 - 33½ |
45½ | XL | 35 |
Dresses
Bust | Hips | Size | Waist |
---|---|---|---|
32½ | 36 | XXS | 25½ |
33½ | 37 | XS | 26½ |
34½ - 35½ | 38 - 39 | S | 27½ - 28½ |
36½ - 37½ | 40 - 41 | M | 29½ - 30½ |
39 - 40½ | 42½ - 44 | L | 32 - 33½ |
42 | 45½ | XL | 35 |
Tommy Bahama Size Chart for Men
Shirts, T-Shirts, Sweaters, Sweatshirts
Chest | Neck | Size | Sleeve |
---|---|---|---|
33 - 35 | 14 - 14½ | XS | 32½ |
36 - 38 | 14½ - 15 | S | 32 - 33 |
39 - 41 | 15½ - 16 | M | 33 - 34 |
42 - 44 | 16½ - 17 | L | 34 - 35 |
45 - 47 | 17½ - 18 | XL | 35 - 36 |
48 - 50 | 18½ - 19 | XLX | 36 - 37 |
51 - 53 | 19 - 19½ | XXL | 37½ |
Tall Shirts, T Shirts, Sweaters, Sweatshirts
Chest | Neck | Size | Sleeve |
---|---|---|---|
43 - 45 | 16½ - 17 | L | 37½ - 38 |
47 - 49 | 17½ - 18 | XL | 38 - 38½ |
51 - 53 | 18½ - 19 | 2XL | 38½ - 39 |
55 - 57 | 19½ - 20 | 3XL | 39 - 39½ |
59 - 61 | 20½ - 21 | 4XL | 39½ - 40 |
Extended Shirts, T Shirts, Sweaters, Sweatshirts - Big
Chest | Neck | Size |
---|---|---|
47 - 49 | 35½ - 36 | 1X |
51 - 53 | 36 - 36½ | 2X |
55 - 57 | 36½ - 37 | 3X |
59 - 61 | 37 - 37½ | 4X |
63 - 65 | 37½ - 38 | 5X |
About Tommy Bahama
Tommy Bahama is a prominent fashion brand renowned for its relaxed and sophisticated island-inspired clothing, accessories, and home furnishings. The brand captures the essence of tropical living, evoking a sense of leisure, luxury, and escape.
Tommy Bahama’s clothing line embodies a casual yet refined style, offering a wide range of resort wear, swimwear, activewear, and sportswear for both men and women. The brand’s signature prints, vibrant colors, and comfortable fabrics reflect the laid-back spirit of island living, making it a go-to choice for those seeking both comfort and style.
In addition to apparel, Tommy Bahama offers a variety of accessories including sunglasses, hats, handbags, and footwear, all designed to complement their clothing line and enhance the island-inspired lifestyle.
Beyond fashion, Tommy Bahama has expanded its brand into the realm of home furnishings and decor. Their collection includes indoor and outdoor furniture, bedding, and accessories that capture the relaxed elegance and tropical charm associated with island living.
With its commitment to quality, attention to detail, and a distinctive island aesthetic, Tommy Bahama has become synonymous with a carefree and sophisticated lifestyle, inviting individuals to embrace the spirit of relaxation and escape to their own personal paradise.
Related to Tommy Bahama Size Chart Guide
Here is a list of related size chart guides for Tommy Bahama: